2005 × 1985 × 760mm
23.68 kWh
-12 to -18°C
1605L
- Single, double and triple door formats
- Adjustable shelves
- Twin vertical LED lighting with switch
- LED Illuminated light canopy
- Auto-Defrost
- Self-closing doors with locks
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Danfoss electronic controller
- EC fans for minimal energy consumption and long-life
- EPOS ticket strips
- Heated door frame to help prevent condensation
- Condenser high temperature warning – alerts to blocked condenser
- Control panel including power and light switches
- Castors with locking support feet
- Stainless steel interior base for easy cleaning
- Argon filled, double glazed, low E glass
Downloads
Product Documentation
Compliance & Certification
Branding
About this product
The Staycold FREEZE BW range of upright glass door freezers is available in single, double and triple door configurations, offering the flexibility to match your store layout and capacity requirements. Two vertical LED strips built into each door frame provide excellent product illumination and doors have full length handles for easy access. Adjustable shelving with EPOS ticket strips lets you configure the interior to suit any product mix and adapt quickly. A Danfoss electronic controller and EC fans deliver precise temperature management and low running costs. The Stay-Clean™ condenser reduces maintenance and sustains peak efficiency, backed by a built-in high temperature warning should airflow become restricted. Auto-defrost reduces the chance of ice build-up and ensures products are well presented, while the heated doors, frame and door surrounds, minimise condensation. Self-closing doors help to maintain temperature and locks are fitted as standard. The units are ideally suited for branding and are complemented by an LED illuminated top canopy.
Specifications
| External Height (mm) | 2005 |
| External Width (mm) | 1985 |
| External Depth (mm) | 760 |
| Internal Height (mm) | 1510 |
| Internal Width (mm) | 1865 |
| Internal Depth (mm) | 570 |
| Packed Height (mm) | 2060 |
| Packed Width (mm) | 2020 |
| Packed Depth (mm) | 790 |
| Net Weight (kg) | 320 |
| Gross Weight (kg) | 365 |
| Rear (mm) | 40 |
| Net Volume (L) | 1375 |
| Gross Volume (L) | 1605 |
| Display Area (m²) | 2.16 |
| Exterior Finish | Black |
| Interior Finish | White |
| Lighting | Led |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Castors (2 with brake) |
| No Of Shelves | 15 |
| Shelf Size (mm) | 573x518 / 640x518 |
| Door Type | Hinged |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Lid Type | Hinged |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Heaters | Yes |
| Eei | 43.8 |
| Ip Rating | 20 |
| Power Cable Length (m) | 2 |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | -12 to -18 |
| Climate Class | 4 |
| Temperature Class | L1,L2 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 140 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | Axial-AC |
| Condensor Fan Type | Axial-AC |
| Evaporator | Finned Tube |
| Condensor | Wire-on-Tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 23.68 |
| Annual Energy Consumption (kWh) | 8643 |
| Power Supply | 13 Amp |
| Input Power (W) | 1342 |
| Run Current (Amps) | 6.4 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Container 40ft | 14 |
| Container 20ft | 7 |









