1875 × 600 × 639mm
1.072 kWh
0 / 8°C
336L
- Adjustable shelves
- Fan assisted cooling
- Fully automatic
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
- Auto-Defrost
- Integrated door handle
Downloads
About this product
The Rhino CHILL range delivers dependable chilled storage built for the demands of commercial use. A durable stainless steel exterior with a full-length integrated door handle gives the unit a professional finish, while the powerful fan-assisted refrigeration system ensures even temperature distribution throughout the cabinet. Adjustable shelves provide flexible storage configurations to suit your operation, and the digital controller and temperature display keeps conditions accurate and easy to monitor. Audible door open and high temperature alarms provide additional peace of mind, alerting staff before small issues become bigger problems. Available as an under-counter unit, as well as two, full size, upright capacities.
Specifications
| External Height (mm) | 1875 |
| External Width (mm) | 600 |
| External Depth (mm) | 639 |
| Internal Height (mm) | 1641 |
| Internal Width (mm) | 500 |
| Internal Depth (mm) | 468 |
| Packed Height (mm) | 2025 |
| Packed Width (mm) | 630 |
| Packed Depth (mm) | 679 |
| Net Weight (kg) | 64.5 |
| Gross Weight (kg) | 72 |
| Net Volume (L) | 267 |
| Gross Volume (L) | 336 |
| Nett Useable Volume (L) | 267 |
| Exterior Finish | Stainless Steel |
| Interior Finish | White (ABS) |
| Lock | Yes |
| Lighting | No |
| Feet / Castors | Adjustable feet to front, rollers to rear |
| No Of Shelves | 5 |
| Shelf Size (mm) | Up: 496*410 Bottom: 496*210 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Reversible Door | Yes |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Temperature Display | Digital |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Eei | 37.3 |
| Power Cable Length (m) | 1.8 |
| Noise Level (dBA) | 45 |
| Temperature Range (°C) | 0 / 8 |
| Max Ambient | 30°C |
| Climate Class | 4 (30°C / 55% RH) |
| Temperature Class | M1 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 60 |
| Insulation Type | Cyclopentane |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 1.072 |
| Annual Energy Consumption (kWh) | 391.28 |
| Power Supply | 13 Amp |
| Input Power (W) | 170 |
| Running Current (Amps) | 1 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 57 |
| Container 20ft | 27 |






