H × W × D
830 × 1240 × 694mm
Energy (24hr)
2.16 kWh
Temperature
≤-18°C
Capacity
372L
- Horizontal top with flat glass sliding lids
- LED interior light
- Full set of baskets with dividers
- Lock
- Low-E Heat reflective glass
- Pre-fitted spacers to assist with ventilation
- Temperature display
Downloads
Product Documentation
Artwork Templates
PDF to view and print. SVG to open in Illustrator or Inkscape, with the guides layer you delete before supplying artwork.
Guides
About this product
Flat glass sliding lid display chest freezer. These units feature a full set of baskets with dividers and an internal LED light to ensure your products are always displayed at their optimum. Fitted with a lock for peace of mind when not in use.
Specifications
| External Height (mm) | 830 |
| External Width (mm) | 1240 |
| External Depth (mm) | 694 |
| Internal Height (mm) | 636 |
| Internal Width (mm) | 1095 |
| Internal Depth (mm) | 550 |
| Packed Height (mm) | 890 |
| Packed Width (mm) | 1325 |
| Packed Depth (mm) | 770 |
| Net Weight (kg) | 71 |
| Gross Weight (kg) | 82 |
| Net Volume (L) | 293 |
| Gross Volume (L) | 372 |
| Exterior Finish | White / Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED With Switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Castors (2 with brake) |
| No Of Baskets | 5 |
| Max No Of Baskets | 5 |
| Basket Size (mm) | 573.5*210*315 |
| Basket Type | Plastic Coated Wire |
| Lid Type | Sliding |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | No |
| Temperature Range (°C) | ≤-18 |
| Climate Class | 7 |
| Temperature Class | C1 (≤-18°C) |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 92 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Condenser Fan Type | EC Axial |
| Evaporator | Galvanized tube or Aluminum tube |
| Condenser | Galvanized tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 2.16 |
| Annual Energy Consumption (kWh) | 790 |
| Power Supply | 13 Amp |
| Rated Power (W) | 180 |
| Rated Current A | 1.5 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 81 |
| Container 20ft | 24 |










