H × W × D
1937 × 406 × 585mm
Energy (24hr)
6.9 kWh
Temperature
≤-18°C
Capacity
208L
- Auto-Defrost
- Adjustable shelves
- Vertical full length LED lighting
- Lock
- Castors with locking support feet
Downloads
Product Documentation
Artwork Templates
PDF to view and print. SVG to open in Illustrator or Inkscape, with the guides layer you delete before supplying artwork.
Guides
About this product
The innovative FREEZE-406 IC provides excellent display of mini tubs and 500ml tubs whilst occupying a minimal footprint. An auto-defrost system keeps the unit frost-free and ensures your display is always at its best. Vertical LED internal lights either side of the freezer ensure your product is well displayed and eye-catching from anywhere in the store.
Specifications
| External Height (mm) | 1937 |
| External Width (mm) | 406 |
| External Depth (mm) | 585 |
| Internal Height (mm) | 1497 |
| Internal Width (mm) | 310 |
| Internal Depth (mm) | 420 |
| Packed Height (mm) | 2032 |
| Packed Width (mm) | 492 |
| Packed Depth (mm) | 641 |
| Net Weight (kg) | 86 |
| Gross Weight (kg) | 95 |
| Net Volume (L) | 164 |
| Gross Volume (L) | 208 |
| Ice Cream Tubs 120ml | 224 |
| Exterior Finish | White / Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED With Switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 6 |
| Shelf Size (mm) | 325x290 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | YES |
| Noise Level (dBA) | 55dB |
| Temperature Range (°C) | ≤-18 |
| Climate Class | 4 |
| Temperature Class | L1 (-15°C / -18°C) |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 120 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | EC Axial |
| Condenser Fan Type | EC Axial |
| Evaporator | Coppered tube |
| Condenser | Coppered tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 6.9 |
| Annual Energy Consumption (kWh) | 2520 |
| Power Supply | 13 Amp |
| Rated Power (W) | 360 |
| Rated Current A | 3 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 76 |
| Container 20ft | 36 |








