H × W × D
900 × 1350 × 520mm
Energy (24hr)
1.88 kWh
Temperature
+2 / +14°C
Capacity
330L
- Stay-Clean™ Condenser for improved airflow, reduced maintenance and improved efficiency
- Smart self-learning controller with door switch
- Argon filled, double glazed, low E glass
- Tempered safety glass on both panes
- LED interior light
- EC fans for low energy use and long life
- Self-closing doors with locks
- High-efficiency compressor cuts energy use
- Adjustable shelves
- Optional wine shelves
- Aluminium door with non-snagging handle
- Left hand hinge option
Downloads
Product Documentation
CAD & BIM
Specifications
| External Height (mm) | 900 |
| External Width (mm) | 1350 |
| External Depth (mm) | 520 |
| Internal Height (mm) | 745 |
| Internal Width (mm) | 1270 |
| Internal Depth (mm) | 385 |
| Packed Height (mm) | 980 |
| Packed Width (mm) | 1400 |
| Packed Depth (mm) | 570 |
| Net Weight (kg) | 90 |
| Gross Weight (kg) | 80 |
| Net Volume (L) | 300 |
| Gross Volume (L) | 330 |
| Bottle 330ml | 260 |
| Exterior Finish | Black |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | LED |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 6 |
| Door Type | Sliding |
| Door Stay Open Feature | No |
| Glazing | Double Glazed |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | No |
| Temperature Range (°C) | +2 / +14 |
| Climate Class | CC2 |
| Temperature Class | K1 (0°C / +7°C Average 3.5°C) |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 38 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 1.88 |
| Annual Energy Consumption (kWh) | 603 |
| Power Supply | 13 Amp |
| Voltage Frequency | 220-240V~ 50Hz |












