H × W × D
900 × 900 × 520mm
Energy (24hr)
0.61 kWh
Temperature
+2 / +14°C
Capacity
220L
- Stay-Clean™ Condenser for improved airflow, reduced maintenance and improved efficiency
- Smart self-learning controller with door switch
- Argon filled, double glazed, low E glass
- Tempered safety glass on both panes
- LED interior light with switch
- EC fans for low energy use and long life
- Self-closing doors with locks
- High-efficiency compressor cuts energy use
- Adjustable shelves
- Optional wine shelves
Downloads
Product Documentation
Artwork Templates
PDF to view and print. SVG to open in Illustrator or Inkscape, with the guides layer you delete before supplying artwork.
Guides
CAD & BIM
Specifications
| External Height (mm) | 900 |
| External Width (mm) | 900 |
| External Depth (mm) | 520 |
| Internal Height (mm) | 745 |
| Internal Width (mm) | 820 |
| Internal Depth (mm) | 385 |
| Packed Height (mm) | 980 |
| Packed Width (mm) | 950 |
| Packed Depth (mm) | 570 |
| Net Weight (kg) | 58 |
| Gross Weight (kg) | 62 |
| Top (mm) | 20 |
| Sides (mm) | 20 |
| Rear (mm) | 20 |
| Net Volume (L) | 208 |
| Gross Volume (L) | 220 |
| Bottle 330ml | 169 |
| Exterior Finish | Stainless Steel |
| Interior Finish | Mirror Stainless Steel |
| Lock | Yes |
| Lighting | Horizontal LED With Switch |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 4 |
| Shelf Type | Chromed Wire |
| Door Type | Hinged |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | Double Glazed, Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | +2 / +14 |
| Climate Class | CC2 |
| Temperature Class | K4 (1°C / +9°C Average 5°C) |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 30 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | EC Compact |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 0.61 |
| Annual Energy Consumption (kWh) | 194 |
| Eei | 16.69 |
| Power Supply | 13 Amp |
| Rated Power (W) | 115 |
| Rated Current A | 0.6 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 48 |
| Container 20ft | 96 |








