FREEZE 200 AC LUX
Sloping top deluxe display freezer, curved lids
H × W × D
850 × 800 × 697mm
Energy (24hr)
1.56 kWh
Temperature
≤-18°C
Capacity
191L
- Sloping top, curved glass lids
- LED interior light
- Full set of baskets with dividers
- Lock
- Low-E Heat reflective glass
- Pre-fitted spacers to assist with ventilation
- Temperature display
Downloads
About this product
The Rhino LUX range of freezers is the natural choice when the very best in frozen display is required. The frameless glass lids feature our EasyGlide™ technology with effortless operation whilst the LED interior light displays the contents to their best advantage. An EPOS rail is built into the rear frame, allowing for prominent and easy positioning of flavour labels, price coding or additional branding in a place where your customers are bound to see them. Pre-fitted ventilation spacers ensure the freezer works at maximum efficiency.
Specifications
| External Height (mm) | 850 |
| External Width (mm) | 800 |
| External Depth (mm) | 697 |
| Internal Height (mm) | 583 |
| Internal Width (mm) | 656 |
| Internal Depth (mm) | 530 |
| Packed Height (mm) | 895 |
| Packed Width (mm) | 880 |
| Packed Depth (mm) | 770 |
| Net Weight (kg) | 52 |
| Gross Weight (kg) | 66 |
| Net Volume (L) | 138 |
| Gross Volume (L) | 191 |
| Nett Useable Volume (L) | 138 |
| Exterior Finish | White, Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED With Switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Castors (2 with brake) |
| No Of Baskets | 3 |
| Max No Of Baskets | 3 |
| Basket Size (mm) | 556*206*302 |
| Basket Type | Plastic Coated Wire |
| Lid Type | Sliding |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | No |
| Temperature Range (°C) | ≤-18 |
| Max Ambient | 35℃/75%RH |
| Climate Class | 7/B |
| Temperature Class | C1 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 68 |
| Insulation Type | Cyclopentane |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Condensor | Coppered tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 1.56 |
| Annual Energy Consumption (kWh) | 570 |
| Power Supply | 13 Amp |
| Input Power (W) | 130 |
| Running Current (Amps) | 1 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 117 |
| Container 20ft | 36 |










