FREEZE 300AC
Sloping top display freezer, curved lids
H × W × D
850 × 1044 × 694mm
Energy (24hr)
2.05 kWh
Temperature
≤-18°C
Capacity
300L
- Sloping top, curved glass lids
- LED interior light
- Full set of baskets with dividers
- Lock
- Low-E Heat reflective glass
- Pre-fitted spacers to assist with ventilation
- Temperature display
Downloads
About this product
Our sloping top units really help display your product to the best of its potential. The sloping glass lids mean customers have a better view into the freezer, from further away. Combined with the LED light and a full set of baskets with dividers, merchandising your product could not be better. The addition of a lock ensures your product remains secure when the freezer is not in use.
Specifications
| External Height (mm) | 850 |
| External Width (mm) | 1044 |
| External Depth (mm) | 694 |
| Internal Height (mm) | 600 |
| Internal Width (mm) | 900 |
| Internal Depth (mm) | 550 |
| Packed Height (mm) | 895 |
| Packed Width (mm) | 1130 |
| Packed Depth (mm) | 770 |
| Net Weight (kg) | 65 |
| Gross Weight (kg) | 68 |
| Net Volume (L) | 218 |
| Gross Volume (L) | 300 |
| Nett Useable Volume (L) | 218 |
| Exterior Finish | White / Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED With Switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Castors (2 with brake) |
| No Of Baskets | 4 |
| Max No Of Baskets | 4 |
| Basket Size (mm) | 573.5*217*315 |
| Basket Type | Plastic Coated Wire |
| Lid Type | Sliding |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | No |
| Temperature Range (°C) | ≤-18 |
| Max Ambient | 35℃/75%RH |
| Climate Class | 7/B |
| Temperature Class | C1 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 85 |
| Insulation Type | Cyclopentane |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Condensor | Galvanized tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 2.05 |
| Annual Energy Consumption (kWh) | 750 |
| Power Supply | 13 Amp |
| Input Power (W) | 180 |
| Running Current (Amps) | 1.5 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 94 |
| Container 20ft | 30 |









