FREEZE-640
Glass Door Display Freezer
H × W × D
1875 × 640 × 670mm
Energy (24hr)
12.18 kWh
Temperature
-15/-18°C°C
Capacity
354L
- Static Design (Manual defrost)
- 6 fixed shelves
- LED internal lighting
- Internal air circulation fan for even temperature distribution
- Electronic temperature control with illuminated display
- Heated glass door to prevent fogging
- Illuminated top canopy on FREEZE-640 IC Model
- Lockable door
Downloads
About this product
A no-nonsense freezer for excellent display of your product at an economical price. Fixed shelves provide simple and reliable freezing, whilst an internal air circulation fan provides even distribution of the temperature inside and rapid pull-down to temperature after door openings. The modern black exterior of these units will look great in any environment where the sales of take-home ice cream are to be generated.
Specifications
| External Height (mm) | 1875 |
| External Width (mm) | 640 |
| External Depth (mm) | 670 |
| Internal Height (mm) | 1570 |
| Internal Width (mm) | 490 |
| Internal Depth (mm) | 469 |
| Packed Height (mm) | 1975 |
| Packed Width (mm) | 650 |
| Packed Depth (mm) | 705 |
| Net Weight (kg) | 89 |
| Gross Weight (kg) | 96 |
| Net Volume (L) | 228 |
| Gross Volume (L) | 354 |
| Nett Useable Volume (L) | 228 |
| Display Area (m²) | 0.76 |
| Exterior Finish | Black |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED |
| Light Colour Temp (K) | 6500K |
| Feet / Castors | adjustable feet to front |
| No Of Shelves | NO |
| Door Type | Right Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | N/A |
| Light Switch | Yes (on the thermostat) |
| Door Switch | Magnetic |
| Noise Level (dBA) | 56.5 |
| Temperature Range (°C) | -15/-18°C |
| Max Ambient | 30°C / %55 |
| Climate Class | 4 |
| Temperature Class | L1 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 110 |
| Insulation Type | Polyurethane |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 12.18 |
| Annual Energy Consumption (kWh) | 4445.7 |
| Power Supply | 13 Amp |
| Input Power (W) | 670W |
| Running Current (Amps) | 4A |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 54 |
| Container 20ft | 27 |








