FREEZE 500FF
Flat Glass Sliding Lid Chest Freezer
H × W × D
830 × 1510 × 694mm
Energy (24hr)
2.68 kWh
Temperature
≤-18°C
Capacity
470L
- Horizontal top with flat glass sliding lids
- LED interior light
- Full set of baskets with dividers
- Lock
- Low-E Heat reflective glass
- Pre-fitted spacers to assist with ventilation
- Temperature display
Downloads
About this product
Flat glass sliding lid display chest freezer. These units feature a full set of baskets with dividers and an internal LED light to ensure your products are always displayed at their optimum. Fitted with a lock for peace of mind when not in use.
Specifications
| External Height (mm) | 830 |
| External Width (mm) | 1510 |
| External Depth (mm) | 694 |
| Internal Height (mm) | 636 |
| Internal Width (mm) | 1365 |
| Internal Depth (mm) | 550 |
| Packed Height (mm) | 890 |
| Packed Width (mm) | 1583 |
| Packed Depth (mm) | 770 |
| Net Weight (kg) | 80 |
| Gross Weight (kg) | 95 |
| Net Volume (L) | 373 |
| Gross Volume (L) | 470 |
| Nett Useable Volume (L) | 373 |
| Exterior Finish | White, Grey |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED With Switch |
| Light Colour Temp (K) | 5500-6000 |
| Feet / Castors | Castors (2 with brake) |
| No Of Baskets | 6 |
| Max No Of Baskets | 6 |
| Basket Size (mm) | 573.5*217*315 |
| Basket Type | Plastic Coated Wire |
| Lid Type | Sliding |
| Glazing | No |
| Tempered Glass | Yes |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Power Switch | No |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | No |
| Temperature Range (°C) | ≤-18 |
| Max Ambient | 35℃/75%RH |
| Climate Class | 7/B |
| Temperature Class | C1 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 110 |
| Insulation Type | Cyclopentane |
| Condensor Fan Type | EC |
| Evaporator | Galvanized tube or Aluminum tube |
| Condensor | Galvanized tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 2.68 |
| Annual Energy Consumption (kWh) | 980 |
| Power Supply | 13 Amp |
| Input Power (W) | 230 |
| Running Current (Amps) | 1.8 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 66 |
| Container 20ft | 20 |









