H × W × D
2005 × 1330 × 760mm
Energy (24hr)
15.78 kWh
Temperature
-12 to -18°C
Capacity
1041L
- Single, double and triple door formats
- Adjustable shelves
- Twin vertical LED lighting with switch
- LED Illuminated light canopy
- Auto-Defrost
- Self-closing doors with locks
- Stay-Clean™ Condenser for improved airflow, reduced maintenance and improved efficiency
- Danfoss electronic controller
- EC fans for minimal energy consumption and long-life
- EPOS ticket strips
- Heated door frame to help prevent condensation
- Condenser high temperature warning – alerts to blocked condenser
- Pressure relief valve for easy door opening
- Control panel including power and light switches
- Castors with locking support feet
- Stainless steel interior base for easy cleaning
- Argon filled, double glazed, low E glass
Downloads
Product Documentation
PDF
PDF
PDF
PDF
Compliance & Certification
PDF
PDF
Branding
PDF
PDF
PDF
About this product
The Rhino FREEZE BW range of high capacity glass door freezers suits any store layout. Two vertical LED strips per door frame and an illuminated top canopy light the product, and doors have full length handles. Adjustable shelving with EPOS ticket strips accommodates any product mix. A Danfoss controller and EC fans deliver precise temperature control and low running costs, while the Stay-Clean™ condenser reduces maintenance and sustains peak efficiency. Auto-defrost limits ice build-up and heated doors, frame and surrounds minimise condensation. Self-closing doors are fitted as standard. Ideal for custom branding.
Specifications
| External Height (mm) | 2005 |
| External Width (mm) | 1330 |
| External Depth (mm) | 760 |
| Internal Height (mm) | 1510 |
| Internal Width (mm) | 1210 |
| Internal Depth (mm) | 570 |
| Packed Height (mm) | 2060 |
| Packed Width (mm) | 1370 |
| Packed Depth (mm) | 790 |
| Net Weight (kg) | 200 |
| Gross Weight (kg) | 238 |
| Top (mm) | 50 |
| Sides (mm) | 50 |
| Rear (mm) | 50 |
| Net Volume (L) | 908 |
| Gross Volume (L) | 1041 |
| Display Area (m²) | 1.44 |
| Exterior Finish | Black |
| Interior Finish | White |
| Lighting | Led |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Castors (2 with brake) |
| No Of Shelves | 10 |
| Shelf Size (mm) | 573x518 |
| Door Type | Right Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Lid Type | Hinged |
| Glazing | Double Glazed, Argon Filled, Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Heaters | Yes |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | -12 to -18 |
| Max Ambient | 30°C / 55% RH |
| Climate Class | 4 (30°C / 55%RH) |
| Temperature Class | L1 (-15°C / -18°C) |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 135 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | AC Axial |
| Condensor Fan Type | AC Axial |
| Evaporator | Finned Tube |
| Condensor | Wire-on-Tube |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 15.78 |
| Annual Energy Consumption (kWh) | 5760 |
| Eei | 40.6 |
| Power Supply | 13 Amp |
| Rated Power (W) | 1100 |
| Rated Current A | 5.5 |
| Voltage Frequency | 220-240 V ~ 50 Hz |
| Power Cable Length (m) | 2 |
| Container 40ft | 23 |
| Container 20ft | 12 |











