H × W × D
900 × 1350 × 520mm
Energy (24hr)
1.88 kWh
Temperature
+2 / +14°C
Capacity
300L
- High efficiency compressor for reduced energy consumption
- Digital controller and temperature display
- LED interior light
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Fan assisted cooling for fast cool down and temperature recovery after door opening
- Self-closing doors with locks
- Tempered safety glass
- Stainless steel door option for COLD 600H and 900H
- Silver option available for all models
- except COLD 500H
Downloads
Specifications
| External Height (mm) | 900 |
| External Width (mm) | 1350 |
| External Depth (mm) | 520 |
| Packed Height (mm) | 980 |
| Packed Width (mm) | 1400 |
| Packed Depth (mm) | 570 |
| Net Weight (kg) | 90 |
| Gross Weight (kg) | 80 |
| Net Volume (L) | 330 |
| Gross Volume (L) | 300 |
| Bottle 330ml | 260 |
| Exterior Finish | Black |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | LED |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 6 |
| Glazing | Double Glazed |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | No |
| Temperature Range (°C) | +2 / +14 |
| Max Ambient | 32°C at 65% RH |
| Climate Class | CC2 |
| Temperature Class | K1 |
| Refrigerant | R600a |
| Insulation Type | Cyclopentane |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 1.88 |
| Annual Energy Consumption (kWh) | 603 |
| Power Supply | 13 Amp |
| Voltage Frequency | 220-240V~ 50Hz |




