£524ex VAT
EnquireH × W × D
1892 × 390 × 490mm
Energy (24hr)
1.54 kWh
Temperature
+2 / +14°C
- Digital controller and temperature display
- Fan assisted cooling
- Double glazed door with low E glass for improved insulation
- Fan assisted Stay-Clean condenser for improved airflow, reduced maintenance and improved efficiency
- Vertical internal illumination
- Self-closing door with lock
- Adjustable shelves
Downloads
Specifications
| External Height (mm) | 1892 |
| External Width (mm) | 390 |
| External Depth (mm) | 490 |
| Internal Height (mm) | 1506 |
| Internal Width (mm) | 300 |
| Internal Depth (mm) | 354 |
| Packed Height (mm) | 1950 |
| Packed Width (mm) | 450 |
| Packed Depth (mm) | 540 |
| Net Weight (kg) | 61 |
| Gross Weight (kg) | 65 |
| Bottle 330ml | 145 |
| Can 330ml | 188 |
| Pet 500ml | 96 |
| Can 500ml | 112 |
| Exterior Finish | White |
| Interior Finish | White |
| Lock | Yes |
| Lighting | LED |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 5 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Door Self Closing | Yes |
| Glazing | Double Glazed With Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Light Switch | Yes |
| Door Switch | No |
| Temperature Range (°C) | +2 / +14 |
| Max Ambient | 32°C at 65% RH |
| Climate Class | CC2 |
| Refrigerant | R600a |
| Insulation Type | Cyclopentane |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 1.54 |
| Annual Energy Consumption (kWh) | 562 |
| Power Supply | 13 Amp |
| Input Power (W) | 140 |
| Running Current (Amps) | 0.7 |
| Voltage Frequency | 220-240V~ 50Hz |




