H × W × D
900 × 600 × 520mm
Energy (24hr)
0.91 kWh
Temperature
+2 / +14°C
Capacity
138L
- Stay-Clean™ Condenser for improved airflow, reduced maintenance and improved efficiency
- Intelligent self-learning controller with door switch
- Argon filled, double glazed, low E glass
- Tempered safety glass on both panes
- LED interior light
- EC fans for minimal energy consumption and long-life
- Self-closing doors with locks
- High efficiency compressor for reduced energy consumption
- Adjustable shelves
- Optional wine shelves
- Aluminium door with curved non-snagging handle
- Optional stainless steel door frame (Milan 600H and Monaco 900H)
- Milan 600H available with a left hand hinge
Downloads
Product Documentation
PDF
PDF
Branding
PDF
Specifications
| External Height (mm) | 900 |
| External Width (mm) | 600 |
| External Depth (mm) | 520 |
| Internal Height (mm) | 745 |
| Internal Width (mm) | 520 |
| Internal Depth (mm) | 385 |
| Packed Height (mm) | 980 |
| Packed Width (mm) | 645 |
| Packed Depth (mm) | 570 |
| Net Weight (kg) | 55 |
| Gross Weight (kg) | 43 |
| Net Volume (L) | 134 |
| Gross Volume (L) | 138 |
| Facings | 7 (500ml PET) |
| Bottle 330ml | 104 |
| Exterior Finish | Silver |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | LED |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 2 |
| Shelf Type | Chromed Wire |
| Door Type | Right Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Lid Type | Hinged |
| Glazing | Double Glazed |
| Tempered Glass | Yes (both panes) |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | No |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | +2 / +14 |
| Max Ambient | 32°C / 65% RH |
| Climate Class | CC2 (32°C / 65%RH) |
| Temperature Class | K1 (0°C / +7°C Average 3.5°C) |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 24 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | DC Compact |
| Condensor Fan Type | AC Axial |
| Evaporator | Finned |
| Condensor | Wire-on-tube |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 0.91 |
| Annual Energy Consumption (kWh) | 333 |
| Eei | 30.27 |
| Power Supply | 13 Amp |
| Rated Power (W) | 100 |
| Rated Current A | 0.5 |
| Voltage Frequency | 220-240V~ 50Hz |









