H × W × D
900 × 900 × 520mm
Energy (24hr)
Not Available kWh
Temperature
LH -1 / 5°C, RH -8 / -12°C°C
Capacity
208L
- Frozen glassware ensures the perfect serve adding to customer satisfaction.
- Closely spaced shelf bars ensure that glasses don’t topple
- Base shelf prevents glasses from freezing to base
- Heated glass door to help prevent condensation
- Heated cabinet frame maintains the door closing contact area remains free from ice
- Fan-assisted cooling and automatic defrosting ensure frost-free operation and low user maintenance.
- EC fans from brand leaders EBM and Sunon reduce their energy consumption by 70% and offer extended component lifetime.
- Self-closing doors with locks
- Power on/ off switch
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Stainless steel door frames
- LED interior light
- Electronic control by Danfoss with temperature display
- Tempered safety glass
Downloads
Specifications
| External Height (mm) | 900 |
| External Width (mm) | 900 |
| External Depth (mm) | 520 |
| Packed Height (mm) | 980 |
| Packed Width (mm) | 950 |
| Packed Depth (mm) | 570 |
| Net Weight (kg) | 65 |
| Gross Weight (kg) | 75 |
| Top (mm) | 20 |
| Sides (mm) | 20 |
| Rear (mm) | 20 |
| Net Volume (L) | 2x 104 |
| Gross Volume (L) | 208 |
| Bottle 330ml | 50 glasses / 78 330mml bottles |
| Exterior Finish | Black With Stainless Steel Doors |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | Horizontal LED With Switch |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 4 |
| Shelf Type | Chromed Wire |
| Door Type | Hinged |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | Double Glazed With Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Temperature Range (°C) | LH -1 / 5°C, RH -8 / -12°C |
| Max Ambient | 32°C at 65% RH |
| Climate Class | 4 |
| Refrigerant | R600a |
| Insulation Type | Cyclopentane |
| Energy Rating | N/A |
| Energy Consumption (kWh/24hr) | Not Available |
| Annual Energy Consumption (kWh) | Not Available |
| Power Supply | 13 Amp |
| Input Power (W) | 240 |
| Voltage Frequency | 220-240V~ 50Hz |




