H × W × D
1820 × 900 × 555mm
Energy (24hr)
0.96 kWh
Temperature
+2 / +8°C
Capacity
473L
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Intelligent self-learning controller with door switch
- Argon filled, double glazed, low E glass
- Tempered safety glass on both panes
- Vertical internal illumination
- EC fans from brand leaders EBM and Sunon reduce their energy consumption by 70% and offer extended component lifetime.
- Self-closing doors with locks
- Power on/ off switch
- High efficiency compressor for reduced energy consumption
- Adjustable shelves
- Optional wine shelves
- Vancouver available as left hand hinged
Downloads
Specifications
| External Height (mm) | 1820 |
| External Width (mm) | 900 |
| External Depth (mm) | 555 |
| Packed Height (mm) | 2020 |
| Packed Width (mm) | 945 |
| Packed Depth (mm) | 577 |
| Net Weight (kg) | 110 |
| Gross Weight (kg) | 120 |
| Gross Volume (L) | 473 |
| Bottle 330ml | 473 |
| Can 330ml | 802 |
| Pet 500ml | 338 |
| Exterior Finish | Black |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | Vertical LED |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 10 |
| Shelf Type | Chromed Wire |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | Double Glazed, Argon Filled |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Temperature Range (°C) | +2 / +8 |
| Climate Class | CC2 |
| Temperature Class | K4 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 45 |
| Insulation Type | Cyclopentane |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 0.96 |
| Annual Energy Consumption (kWh) | 350 |
| Power Supply | 13 Amp |
| Voltage Frequency | 220-240V~ 50Hz |




