H × W × D
960 × 548 × 548mm
Energy (24hr)
0.39 kWh
Temperature
+2/+12°C
- Static cooled
- Castors (2 with brake)
- Toughened glass flip/flop hinged lid with Low-E coating for improved insulation
- Fan assisted cooling with Centre Flow system to evenly chill all bottles
- Electronic control
- Auto-Defrost
- Insulated, transparent hinged lid
- Divider system
- Castors
- Eutectic plate cooling - allows cabinet to be cooled overnight then unplugged from power and product will keep cool for up to 8 hours - unit can then be placed in prime spot for impulse purchases
- Cable-tidy feature
Downloads
Specifications
| External Height (mm) | 960 |
| External Width (mm) | 548 |
| External Depth (mm) | 548 |
| Packed Height (mm) | 1000 |
| Packed Width (mm) | 550 |
| Packed Depth (mm) | 550 |
| Net Weight (kg) | 35 |
| Gross Weight (kg) | 38 |
| Net Volume (L) | 65 |
| Can 330ml | 90 |
| Pet 500ml | 54 |
| Exterior Finish | White/Grey |
| Interior Finish | White |
| Lock | No |
| Feet / Castors | Castors (2 with brake) |
| Lid Type | Hinged |
| Tempered Glass | Yes |
| Controller | Digital |
| Door Switch | No |
| Temperature Range (°C) | +2/+12 |
| Max Ambient | 25°C / 60% RH |
| Climate Class | CC1 / K4 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 35 |
| Insulation Type | Cyclopentane |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 0.39 |
| Annual Energy Consumption (kWh) | 142 |
| Power Supply | 13 Amp |
| Input Power (W) | 130 |
| Running Current (Amps) | 1.0 |
| Voltage Frequency | 220-240V~ 50Hz |




