H × W × D
960 × 445 × 445mm
Temperature
+2/+12°C
- Static cooled
- Castors (2 with brake)
- Toughened glass flip/flop hinged lid with Low-E coating for improved insulation
Downloads
Specifications
| External Height (mm) | 960 |
| External Width (mm) | 445 |
| External Depth (mm) | 445 |
| Internal Height (mm) | 392 |
| Internal Width (mm) | 360 |
| Internal Depth (mm) | 360 |
| Packed Height (mm) | 1015 |
| Packed Width (mm) | 460 |
| Packed Depth (mm) | 460 |
| Gross Weight (kg) | 22 |
| Net Volume (L) | 65 |
| Can 330ml | 76 |
| Pet 500ml | 40 |
| Exterior Finish | White |
| Interior Finish | White |
| Lock | No |
| Feet / Castors | Castors (2 with brake) |
| No Of Baskets | 2 |
| Max No Of Baskets | 2 |
| Lid Type | Hinged (flip/flop) |
| Tempered Glass | Yes |
| Controller | Digital |
| Door Switch | No |
| Noise Level (dBA) | 40 |
| Temperature Range (°C) | +2/+12 |
| Max Ambient | 25°C / 60% RH |
| Climate Class | 3 |
| Refrigerant | R600a |
| Insulation Type | Cyclopentane |
| Power Supply | 13 Amp |
| Input Power (W) | 100 |
| Running Current (Amps) | 0.7 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 327 |
| Container 20ft | 150 |




