H × W × D
515 × 430 × 480mm
Energy (24hr)
0.6 kWh
Capacity
59L
- Fan assisted cooling
- Self-closing door with lock
- Double glazed door with low E glass for improved insulation
- LED interior light with switch
- LED Illuminated light canopy
- Adjustable shelves
Downloads
Product Documentation
PDF
Compliance & Certification
PDF
PDF
Specifications
| External Height (mm) | 515 |
| External Width (mm) | 430 |
| External Depth (mm) | 480 |
| Packed Height (mm) | 885 |
| Packed Width (mm) | 455 |
| Packed Depth (mm) | 505 |
| Net Weight (kg) | 26 |
| Gross Weight (kg) | 27 |
| Gross Volume (L) | 59 |
| Exterior Finish | White |
| Interior Finish | White |
| Lighting | LED |
| Tempered Glass | Yes |
| Controller | Mechanical |
| Light Switch | Yes |
| Door Switch | No |
| Eei | 24 |
| Ip Rating | - |
| Noise Level (dBA) | 53 |
| Max Ambient | 30°C at 55% RH |
| Climate Class | 4 (30°C / 55% RH) |
| Temperature Class | K1 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 19 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | Compact-DC |
| Condensor Fan Type | Compact-DC |
| Evaporator | Skin |
| Condensor | Wire-on-tube |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 0.6 |
| Annual Energy Consumption (kWh) | 219 |
| Power Supply | 13 Amp |
| Input Power (W) | 100 |
| Run Current (Amps) | 0.6 |
| Voltage Frequency | 220-240V~ 50Hz |





