1980 × 578 × 605mm
1.42 kWh
+2/+8°C
335L
- Stay-CleanTM Condenser for improved airflow, reduced maintenance and improved efficiency
- Fully automatic
- Fan assisted cooling
- Auto-Defrost
- Tempered safety glass
- Twin vertical LED lighting with switch
- LED Illuminated light canopy
- Self-closing door with lock
- Front venting
- Castors (2 with brake)
Downloads
About this product
The Rhino COLD 578T BB upright glass door chiller is designed to make brands stand out. A black interior with dual vertical LED lighting illuminates the front of the products, delivering strong visual impact, while the black exterior adds a premium, modern finish. A fully automatic fan-assisted refrigeration system provides reliable performance with low power consumption. Ideal for displaying chilled drinks, sandwiches, and dairy products, the COLD 578T ensures clear visibility and consistent cooling. Optional branding for the LED canopy and side panels enhances promotional impact, making it well suited to cafés, coffee shops, kiosks and other high-traffic retail settings where product visibility and brand presence matter.
Specifications
| External Height (mm) | 1980 |
| External Width (mm) | 578 |
| External Depth (mm) | 605 |
| Internal Height (mm) | 1375 |
| Internal Width (mm) | 484 |
| Internal Depth (mm) | 480 |
| Packed Height (mm) | 2035 |
| Packed Width (mm) | 624 |
| Packed Depth (mm) | 630 |
| Net Weight (kg) | 73 |
| Gross Weight (kg) | 76 |
| Gross Volume (L) | 335 |
| Facings | 7 (500ml PET) |
| Can 250ml | 294 (needs 6 shelves) |
| Can 330ml | 420 |
| Pet 500ml | 210 |
| Exterior Finish | Black |
| Interior Finish | Black |
| Lock | Yes |
| Lighting | Dual Vertical LED |
| Feet / Castors | Castors (2 with brake) |
| No Of Shelves | 4 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Door Self Closing | Yes |
| Glazing | Double Glazed (Argon Filled) |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Light Switch | Yes |
| Door Switch | No |
| Temperature Range (°C) | +2/+8 |
| Max Ambient | 32°C / 65% RH |
| Climate Class | CC2 |
| Temperature Class | K1 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 56 |
| Insulation Type | Cyclopentane |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 1.42 |
| Annual Energy Consumption (kWh) | 518 |
| Power Supply | 13 Amp |
| Input Power (W) | 180 |
| Running Current (Amps) | 0.87 |
| Voltage Frequency | 220-240V~ 50Hz |



