H × W × D
1820 × 600 × 555mm
Energy (24hr)
0.79 kWh
Temperature
+2 / +8°C
Capacity
335.4L
- Stay-Clean™ Condenser for improved airflow, reduced maintenance and improved efficiency
- Smart self-learning controller with door switch
- Argon filled, double glazed, low E glass
- Tempered safety glass on both panes
- Vertical full length LED lighting
- EC fans for low energy use and long life
- Self-closing doors with locks
- Power on/ off switch
- High-efficiency compressor cuts energy use
- Adjustable shelves
- Optional wine shelves
- Vancouver available as left hand hinged
Downloads
Product Documentation
Artwork Templates
PDF to view and print. SVG to open in Illustrator or Inkscape, with the guides layer you delete before supplying artwork.
Guides
Specifications
| External Height (mm) | 1820 |
| External Width (mm) | 600 |
| External Depth (mm) | 555 |
| Internal Height (mm) | 1485 |
| Internal Width (mm) | 510 |
| Internal Depth (mm) | 380 |
| Packed Height (mm) | 1910 |
| Packed Width (mm) | 645 |
| Packed Depth (mm) | 577 |
| Net Weight (kg) | 80 |
| Gross Weight (kg) | 78 |
| Top (mm) | 20 |
| Sides (mm) | 20 |
| Rear (mm) | 20 |
| Net Volume (L) | 285 |
| Gross Volume (L) | 335.4 |
| Facings | 7 (500ml PET) |
| Bottle 330ml | 295 |
| Exterior Finish | Black |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | Vertical LED |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 5 |
| Shelf Type | Chromed Wire |
| Door Type | Left Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | Double Glazed, Argon Filled, Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | +2 / +8 |
| Climate Class | CC2 |
| Temperature Class | K4 (1°C / +9°C Average 5°C) |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 45 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator | Finned Tube |
| Condenser | Wire-on-tube |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 0.79 |
| Annual Energy Consumption (kWh) | 288 |
| Power Supply | 13 Amp |
| Rated Power (W) | 155 |
| Rated Current A | 0.7 |
| Voltage Frequency | 220-240V~ 50Hz |








