H × W × D
1375 × 635 × 628mm
Energy (24hr)
0.49 kWh
Temperature
0 / 10°C
Capacity
278L
- 2 vertical LED interior lights
- Fan assisted cooling
- Digital controller and temperature display
- Integrated door handle
- Tempered double glazed glass
- Self closing door with stay open feature
- EPOS ticket strip holders frame
- Covered back plate
- Stainless steel interior base for easy cleaning
Downloads
Specifications
| External Height (mm) | 1375 |
| External Width (mm) | 635 |
| External Depth (mm) | 628 |
| Internal Height (mm) | 1021 |
| Internal Width (mm) | 540 |
| Internal Depth (mm) | 473 |
| Packed Height (mm) | 1480 |
| Packed Width (mm) | 695 |
| Packed Depth (mm) | 710 |
| Net Weight (kg) | 80 |
| Gross Weight (kg) | 95 |
| Net Volume (L) | 245 |
| Gross Volume (L) | 278 |
| Display Area (m²) | 0.55 |
| Facings | 7 500ml PET |
| Exterior Finish | Black |
| Interior Finish | Black |
| Lock | No |
| Lighting | LED with Switch |
| Light Colour Temp (K) | 3000 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 4 |
| Shelf Size (mm) | 526*400 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | Double Glazed |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Light Switch | Yes |
| Door Switch | No |
| Heaters | NO |
| Temperature Range (°C) | 0 / 10 |
| Max Ambient | 30°C at 55% RH |
| Climate Class | 4 CC2 |
| Temperature Class | K4 |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 50 |
| Insulation Type | Cyclopentane |
| Energy Rating | B |
| Energy Consumption (kWh/24hr) | 0.49 |
| Annual Energy Consumption (kWh) | 179 |
| Power Supply | 13 Amp |
| Input Power (W) | 140 |
| Running Current (Amps) | 0.9 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 51 |
| Container 20ft | 24 |




