H × W × D
900 × 900 × 520mm
Energy (24hr)
Not Available kWh
Temperature
LH -1 / 5°C, RH -8 / -12°C°C
Capacity
216L
- Frozen glassware for the perfect serve and happier customers
- Closely spaced shelf bars stop glasses toppling
- Base shelf prevents glasses freezing to base
- Heated glass door to help prevent condensation
- Heated cabinet frame maintains the door closing contact area remains free from ice
- Fan-assisted cooling and auto defrost ensure frost-free operation and reduce maintenance
- EC fans for low energy use and long life
- Self-closing doors with locks
- Power on/ off switch
- Stay-Clean™ Condenser for improved airflow, reduced maintenance and improved efficiency
- Stainless steel door frames
- LED interior light
- Danfoss electronic controller
- Tempered safety glass
Downloads
Product Documentation
Artwork Templates
PDF to view and print. SVG to open in Illustrator or Inkscape, with the guides layer you delete before supplying artwork.
Guides
Specifications
| External Height (mm) | 900 |
| External Width (mm) | 900 |
| External Depth (mm) | 520 |
| Internal Height (mm) | 745 |
| Internal Depth (mm) | 385 |
| Packed Height (mm) | 980 |
| Packed Width (mm) | 950 |
| Packed Depth (mm) | 570 |
| Net Weight (kg) | 65 |
| Gross Weight (kg) | 75 |
| Top (mm) | 20 |
| Sides (mm) | 20 |
| Rear (mm) | 20 |
| Net Volume (L) | 2x 104 |
| Gross Volume (L) | 216 |
| Bottle 330ml | 50 glasses / 78 330mml bottles |
| Exterior Finish | Black With Stainless Steel Doors |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Lighting | Horizontal LED With Switch |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 4 |
| Shelf Type | Chromed Wire |
| Door Type | Hinged |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Glazing | Double Glazed, Low E Glass |
| Tempered Glass | Yes |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | Yes |
| Temperature Range (°C) | LH -1 / 5°C, RH -8 / -12°C |
| Climate Class | 4 |
| Refrigerant | R600a |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | N/A |
| Energy Consumption (kWh/24hr) | Not Available |
| Annual Energy Consumption (kWh) | Not Available |
| Power Supply | 13 Amp |
| Rated Power (W) | 240 |
| Voltage Frequency | 220-240V~ 50Hz |







