H × W × D
1500 × 610 × 740mm
Energy (24hr)
7.16 kWh
Capacity
170L
- Fully automatic, fan assisted cooling
- LED light strip for each shelf
- Double glazed side glass
- Tempered safety glass
- EC fans for low energy use and long life
- Digital controller and temperature display
- Castors for easy movement
- Night curtain for energy saving
- Fan assisted Stay-Clean™ condenser for improved airflow, reduced maintenance and improved efficiency
Downloads
Product Documentation
Guides
Specifications
| External Height (mm) | 1500 |
| External Width (mm) | 610 |
| External Depth (mm) | 740 |
| Packed Height (mm) | 1160 |
| Packed Width (mm) | 660 |
| Packed Depth (mm) | 790 |
| Net Weight (kg) | 151 |
| Gross Weight (kg) | 161 |
| Top (mm) | 25 |
| Sides (mm) | 25 |
| Rear (mm) | 25 |
| Net Volume (L) | 155 |
| Gross Volume (L) | 170 |
| Facings | 8 (500ml PET) |
| Pet 500ml | 100 |
| Exterior Finish | Black |
| Interior Finish | White |
| Lighting | LED per shelf |
| Feet / Castors | Castors |
| No Of Shelves | 2 |
| Glazing | Double Glazed, Low E Glass |
| Tempered Glass | Yes |
| Controller | Digital |
| Light Switch | Yes |
| Climate Class | 3 |
| Temperature Class | M2 (-1°C / +7°C) |
| Refrigerant | R290 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | D |
| Energy Consumption (kWh/24hr) | 7.16 |
| Annual Energy Consumption (kWh) | 2613 |
| Eei | 45.19 |
| Power Supply | 13 Amp |
| Rated Power (W) | 550 |
| Rated Current A | 2.8 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 45 |










