H × W × D
1500 × 890 × 740mm
Energy (24hr)
9.69 kWh
Capacity
260L
- Fully automatic, fan assisted cooling
- LED light strip for each shelf
- Double glazed side glass
- Tempered safety glass
- EC fans for low energy use and long life
- Digital controller and temperature display
- Castors for easy movement
- Night curtain for energy saving
- Fan assisted Stay-Clean™ condenser for improved airflow, reduced maintenance and improved efficiency
Downloads
Product Documentation
Specifications
| External Height (mm) | 1500 |
| External Width (mm) | 890 |
| External Depth (mm) | 740 |
| Packed Height (mm) | 1160 |
| Packed Width (mm) | 710 |
| Packed Depth (mm) | 790 |
| Net Weight (kg) | 220 |
| Gross Weight (kg) | 260 |
| Top (mm) | 25 |
| Sides (mm) | 25 |
| Rear (mm) | 25 |
| Net Volume (L) | 235 |
| Gross Volume (L) | 260 |
| Facings | 12 (500ml PET) |
| Pet 500ml | 150 |
| Exterior Finish | Black |
| Interior Finish | White |
| Lighting | LED per shelf |
| Feet / Castors | Castors |
| No Of Shelves | 2 |
| Glazing | Double Glazed, Low E Glass |
| Tempered Glass | Yes |
| Controller | Digital |
| Light Switch | Yes |
| Climate Class | 3 |
| Temperature Class | M2 (-1°C / +7°C) |
| Refrigerant | R290 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Energy Rating | E |
| Energy Consumption (kWh/24hr) | 9.69 |
| Annual Energy Consumption (kWh) | 3537 |
| Eei | 51.82 |
| Power Supply | 13 Amp |
| Rated Power (W) | 650 |
| Rated Current A | 3.1 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 30 |










