H × W × D
850 × 1805 × 750mm
Energy (24hr)
0.448/1.101 kWh
Temperature
≤-18°C
Capacity
567L
- Stainless steel lid
- Temperature display
- Lock
- Rollers for easy movement (optional castors)
- Replaceable lid gasket
- Hammered aluminium interior
- Static cooled
- Variable speed compressor to maximise efficiency
- Pressure relief valve for easy lid opening
- Will operate in a maximum ambient of up to 42°C
Downloads
About this product
The Rhino solid-lid chest freezer range delivers dependable frozen storage with a smart, reliable design, built for bulk storage of frozen food. The durable, insulated stainless steel lid provides a practical work surface, helping you make better use of valuable prep space. A high-efficiency variable-speed compressor maintains consistent temperatures while reducing energy use, keeping running costs under control without compromising performance. The freezer is supplied on rollers for easy movement and simple cleaning access, with optional castors also available. The range is available in three sizes, allowing you to choose the capacity that fits your operation perfectly.
Specifications
| External Height (mm) | 850 |
| External Width (mm) | 1805 |
| External Depth (mm) | 750 |
| Internal Height (mm) | 665 |
| Internal Width (mm) | 1660 |
| Internal Depth (mm) | 530 |
| Packed Height (mm) | 965 |
| Packed Width (mm) | 1850 |
| Packed Depth (mm) | 760 |
| Net Weight (kg) | 71 |
| Gross Weight (kg) | 77 |
| Net Volume (L) | 560 |
| Gross Volume (L) | 567 |
| Nett Useable Volume (L) | 560 |
| Exterior Finish | White With Stainless Steel Lid |
| Interior Finish | Hammered Aluminium |
| Lock | Yes |
| Feet / Castors | Rollers |
| No Of Baskets | 2 |
| Max No Of Baskets | 6 |
| Basket Size (mm) | 573*245*248mm |
| Basket Type | Plastic coated wire |
| Lid Type | Hinged |
| Temperature Display | Analogue |
| Controller | Mechanical |
| Eei | 99.9 |
| Ip Rating | IP 20 (indoor use only) |
| Noise Level (dBA) | 50 |
| Temperature Range (°C) | ≤-18 |
| Max Ambient | 42°C |
| Climate Class | T |
| Temperature Class | 4 Star |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 114 |
| Insulation Type | Cyclopentane |
| Energy Rating | E |
| Energy Consumption (kWh/24hr) | 0.448/1.101 |
| Annual Energy Consumption (kWh) | 314 |
| Power Supply | 13 Amp |
| Input Power (W) | 126.5 |
| Running Current (Amps) | 1.5 |
| Voltage Frequency | 220-240V~ 50-60Hz |
| Container 40ft | 56 |
| Container 20ft | 18 |








