H × W × D
1900 × 775 × 744mm
Energy (24hr)
3.117 kWh
Temperature
-23 / -18°C
Capacity
534L
- Static cooled with fixed shelves
- Replaceable door gasket
- Audible door open alarm
- Audible high temperature alarm
Downloads
About this product
The Rhino FREEZE range delivers reliable frozen storage built for the demands of commercial use. A durable stainless steel exterior with a full-length integrated door handle gives the unit a professional finish, while the static cooling system with fixed shelves provides consistent, dependable freezing performance. A digital controller and temperature display keep conditions accurate and easy to monitor, and audible door open and high temperature alarms alert staff before small issues become bigger problems. Available as an under-counter unit or in two upright capacities.
Specifications
| External Height (mm) | 1900 |
| External Width (mm) | 775 |
| External Depth (mm) | 744 |
| Internal Height (mm) | 1644 |
| Internal Width (mm) | 643 |
| Internal Depth (mm) | 558 |
| Packed Height (mm) | 2050 |
| Packed Width (mm) | 815 |
| Packed Depth (mm) | 775 |
| Net Weight (kg) | 82 |
| Gross Weight (kg) | 94 |
| Net Volume (L) | 411 |
| Gross Volume (L) | 534 |
| Nett Useable Volume (L) | 411 |
| Exterior Finish | Stainless Steel |
| Interior Finish | White (ABS) |
| Lock | Yes |
| Lighting | No |
| Feet / Castors | Adjustable feet to front, rollers to rear |
| No Of Shelves | 6 |
| Shelf Size (mm) | 588*496 |
| Shelf Type | Evaporator shelf |
| Door Type | Right Hand Hinge |
| Reversible Door | Yes |
| Door Self Closing | No |
| Door Stay Open Feature | No |
| Temperature Display | Digital |
| Controller | Digital |
| Door Switch | Yes |
| Heaters | No |
| Eei | 37.6 |
| Power Cable Length (m) | 1.8 |
| Noise Level (dBA) | 45 |
| Temperature Range (°C) | -23 / -18 |
| Max Ambient | 30 |
| Climate Class | 4 |
| Temperature Class | L1 |
| Refrigerant | R290 |
| Refrigerant Charge (g) | 120g |
| Insulation Type | Cyclopentane |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 3.117 |
| Annual Energy Consumption (kWh) | 1251.48 |
| Power Supply | 13 Amp |
| Input Power (W) | 350 |
| Running Current (Amps) | 2 |
| Voltage Frequency | 220-240V~ 50Hz |
| Container 40ft | 42 |
| Container 20ft | 21 |







