H × W × D
1892 × 390 × 490mm
Energy (24hr)
0.77 kWh
Temperature
+2 / +14°C
Capacity
164L
- Digital controller and temperature display
- Fan assisted cooling
- EC fans for minimal energy consumption and long-life
- Double glazed door with low E glass for improved insulation
- Fan assisted Stay-Clean™ condenser for improved airflow, reduced maintenance and improved efficiency
- Vertical full length LED lighting
- Self-closing door with lock
- Adjustable shelves
- Stainless-steel shelf supports
Downloads
Product Documentation
PDF
PDF
PDF
PDF
Compliance & Certification
PDF
Branding
PDF
CAD & BIM
DWG
About this product
At just 390mm wide, the COLD 390T fits wherever footfall is highest, driving impulse purchases. Vertical LED lighting illuminates drinks evenly, and fine shelf adjustment allows optimum layouts. Low energy EC cooling fans last twice as long as conventional equivalents. The double glazed door is toughened on both panes, Argon filled and Low E coated to reduce condensation. The Stay-Clean condenser improves efficiency and extends maintenance intervals. Separate power and light switches add convenience, while electronic control ensures precise performance management. Available in black or white, with optional custom branding.
Specifications
| External Height (mm) | 1892 |
| External Width (mm) | 390 |
| External Depth (mm) | 490 |
| Internal Height (mm) | 1506 |
| Internal Width (mm) | 300 |
| Internal Depth (mm) | 354 |
| Packed Height (mm) | 1950 |
| Packed Width (mm) | 450 |
| Packed Depth (mm) | 540 |
| Net Weight (kg) | 61 |
| Gross Weight (kg) | 65 |
| Net Volume (L) | 156 |
| Gross Volume (L) | 164 |
| Facings | 4 (500ml PET) |
| Bottle 330ml | 145 |
| Can 330ml | 188 |
| Pet 500ml | 92 |
| Can 500ml | 112 |
| Exterior Finish | Black |
| Interior Finish | Black |
| Lock | Yes |
| Lighting | Vertical LED |
| Light Colour Temp (K) | 6500 |
| Feet / Castors | Adjustable Feet |
| No Of Shelves | 5 |
| Shelf Type | Plastic Coated Wire |
| Door Type | Right Hand Hinge |
| Reversible Door | No |
| Door Self Closing | Yes |
| Door Stay Open Feature | No |
| Lid Type | Hinged |
| Glazing | Double Glazed, Low E Glass |
| Tempered Glass | Yes (both panes) |
| Temperature Display | Digital |
| Controller | Digital |
| Power Switch | Yes |
| Light Switch | Yes |
| Door Switch | No |
| Noise Level (dBA) | <65 |
| Temperature Range (°C) | +2 / +14 |
| Max Ambient | 32°C / 65% RH |
| Climate Class | CC2 (32°C / 65%RH) |
| Temperature Class | K4 (1°C / +9°C Average 5°C) |
| Refrigerant | R600a |
| Refrigerant Charge (g) | 88 |
| Blowing Agent | Cyclopentane |
| Insulation | PU Foam |
| Evaporator Fan Type | EC Compact |
| Condensor Fan Type | EC Compact |
| Evaporator | Roll-bond |
| Condensor | Wire-on-tube |
| Energy Rating | C |
| Energy Consumption (kWh/24hr) | 0.77 |
| Annual Energy Consumption (kWh) | 281 |
| Eei | 25 |
| Power Supply | 13 Amp |
| Rated Power (W) | 140 |
| Rated Current A | 0.7 |
| Voltage Frequency | 220-240V~ 50Hz |







